<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [https://www.imagely.com/wordpress-gallery-plugin/nextgen-gallery/]]]></generator>
		<title>Kentucky Teacher</title>
		<description>News for the Nation’s Most Innovative Educators</description>
		<link><![CDATA[https://www.kentuckyteacher.org]]></link>
		<atom:link rel='self' href='https://www.kentuckyteacher.org/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='https://www.kentuckyteacher.org/wp-content/plugins/nextgen-gallery/src/Legacy/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[A woman speaks to a group of people sitting at a table.]]></title>
			<description><![CDATA[At the 2022 Educators Excellence luncheon, award winners mingled with members of the Kentucky Board of Education. Photo by Jacob Perkins, June 8, 2022.]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107.jpg]]></link>
			<guid>image-id:2210</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107.jpg' medium='image' />
			<media:title><![CDATA[A woman speaks to a group of people sitting at a table.]]></media:title>
			<media:description><![CDATA[At the 2022 Educators Excellence luncheon, award winners mingled with members of the Kentucky Board of Education. Photo by Jacob Perkins, June 8, 2022.]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107.jpg' width='100' height='61' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A woman standing speaks to a man and woman sitting at a table.]]></title>
			<description><![CDATA[At the 2022 Educators Excellence luncheon, award winners mingled with members of the Kentucky Board of Education. Photo by Jacob Perkins, June 8, 2022.]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_Teacher-Recognition-Lunch_Joann-Adams_jp_6073.jpg]]></link>
			<guid>image-id:2209</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_Teacher-Recognition-Lunch_Joann-Adams_jp_6073.jpg' medium='image' />
			<media:title><![CDATA[A woman standing speaks to a man and woman sitting at a table.]]></media:title>
			<media:description><![CDATA[At the 2022 Educators Excellence luncheon, award winners mingled with members of the Kentucky Board of Education. Photo by Jacob Perkins, June 8, 2022.]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/thumbs/thumbs_220608_KBE_Teacher-Recognition-Lunch_Joann-Adams_jp_6073.jpg' width='100' height='63' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A group of people stand in front of a crowd sitting at tables.]]></title>
			<description><![CDATA[Teachers honored at the 2022 Educators Excellence luncheon included 2022 Teacher of the Year finalists. Photo by Jacob Perkins, June 8, 2022.]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_teacher-recognition-lunch_jp_6054.jpg]]></link>
			<guid>image-id:2208</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_teacher-recognition-lunch_jp_6054.jpg' medium='image' />
			<media:title><![CDATA[A group of people stand in front of a crowd sitting at tables.]]></media:title>
			<media:description><![CDATA[Teachers honored at the 2022 Educators Excellence luncheon included 2022 Teacher of the Year finalists. Photo by Jacob Perkins, June 8, 2022.]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_jp_6054.jpg' width='100' height='58' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A group of people sitting at tables watching a video.]]></title>
			<description><![CDATA[Teachers were honored at the Kentucky Board of Education's 2022 Educators Excellence luncheon where they were joined by board members. Photo by Jacob Perkins, June 8, 2022.]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_teacher-recognition-lunch_jp_6029.jpg]]></link>
			<guid>image-id:2207</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_teacher-recognition-lunch_jp_6029.jpg' medium='image' />
			<media:title><![CDATA[A group of people sitting at tables watching a video.]]></media:title>
			<media:description><![CDATA[Teachers were honored at the Kentucky Board of Education's 2022 Educators Excellence luncheon where they were joined by board members. Photo by Jacob Perkins, June 8, 2022.]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_jp_6029.jpg' width='100' height='61' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kentucky Board of Education members including JoAnn Adams (right), honored K-12 educators during the 2022 Educators Excellence luncheon. Photo by Jacob Perkins, June 8, 2022.]]></title>
			<description><![CDATA[Kentucky Board of Education members including JoAnn Adams (right), honored K-12 educators during the 2022 Educators Excellence luncheon. Photo by Jacob Perkins, June 8, 2022.]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_teacher-recognition-lunch_JoAnn-Adams_jp_6074.jpg]]></link>
			<guid>image-id:2206</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/220608_KBE_teacher-recognition-lunch_JoAnn-Adams_jp_6074.jpg' medium='image' />
			<media:title><![CDATA[Kentucky Board of Education members including JoAnn Adams (right), honored K-12 educators during the 2022 Educators Excellence luncheon. Photo by Jacob Perkins, June 8, 2022.]]></media:title>
			<media:description><![CDATA[Kentucky Board of Education members including JoAnn Adams (right), honored K-12 educators during the 2022 Educators Excellence luncheon. Photo by Jacob Perkins, June 8, 2022.]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-educator-excellence-luncheon/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_JoAnn-Adams_jp_6074.jpg' width='85' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[220608_KBE_teacher-recognition-lunch_jp_6029]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_jp_6029.jpg]]></link>
			<guid>image-id:2205</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_jp_6029.jpg' medium='image' />
			<media:title><![CDATA[220608_KBE_teacher-recognition-lunch_jp_6029]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_jp_6029.jpg' width='100' height='61' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[220608_KBE_Teacher-Recognition-Lunch_Joann-Adams_jp_6073]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_Teacher-Recognition-Lunch_Joann-Adams_jp_6073.jpg]]></link>
			<guid>image-id:2204</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_Teacher-Recognition-Lunch_Joann-Adams_jp_6073.jpg' medium='image' />
			<media:title><![CDATA[220608_KBE_Teacher-Recognition-Lunch_Joann-Adams_jp_6073]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/thumbs/thumbs_220608_KBE_Teacher-Recognition-Lunch_Joann-Adams_jp_6073.jpg' width='100' height='63' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107.jpg]]></link>
			<guid>image-id:2203</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107.jpg' medium='image' />
			<media:title><![CDATA[220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107.jpg' width='100' height='61' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107_low-res]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107_low-res.jpg]]></link>
			<guid>image-id:2202</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107_low-res.jpg' medium='image' />
			<media:title><![CDATA[220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107_low-res]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_Patrice-McCrary_jp_6107_low-res.jpg' width='100' height='61' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[220608_KBE_teacher-recognition-lunch_jp_6054]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_jp_6054.jpg]]></link>
			<guid>image-id:2201</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_jp_6054.jpg' medium='image' />
			<media:title><![CDATA[220608_KBE_teacher-recognition-lunch_jp_6054]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_jp_6054.jpg' width='100' height='58' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A woman smiles while speaking to a man sitting down at a table.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_JoAnn-Adams_jp_6074.jpg]]></link>
			<guid>image-id:2200</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/220608_KBE_teacher-recognition-lunch_JoAnn-Adams_jp_6074.jpg' medium='image' />
			<media:title><![CDATA[A woman smiles while speaking to a man sitting down at a table.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/2022-kbe-teacher-recognition-lunch/thumbs/thumbs_220608_KBE_teacher-recognition-lunch_JoAnn-Adams_jp_6074.jpg' width='85' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Zoee Robinson, a student at Jessamine Career and Technology Center (Jessamine County), makes a point during her closing argument for the defense in a mock trial practice.Photo by Mike Marsee, Dec. 9, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-7.jpg]]></link>
			<guid>image-id:2199</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-7.jpg' medium='image' />
			<media:title><![CDATA[Zoee Robinson, a student at Jessamine Career and Technology Center (Jessamine County), makes a point during her closing argument for the defense in a mock trial practice.Photo by Mike Marsee, Dec. 9, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/thumbs/thumbs_191209_MM_JessamineMockTrial-7.jpg' width='94' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hannah Embree, a student at Jessamine Career and Technology Center (Jessamine County), makes the closing argument for the prosecution during a mock trial practice.Photo by Mike Marsee, Dec. 9, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-6.jpg]]></link>
			<guid>image-id:2198</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-6.jpg' medium='image' />
			<media:title><![CDATA[Hannah Embree, a student at Jessamine Career and Technology Center (Jessamine County), makes the closing argument for the prosecution during a mock trial practice.Photo by Mike Marsee, Dec. 9, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/thumbs/thumbs_191209_MM_JessamineMockTrial-6.jpg' width='100' height='59' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Students from a career pathways class at East Jessamine Middle School (Jessamine County) look on as they serve as a jury for a mock trail practice conducted by students from the pre-law pathway at Jessamine Career and Technology Center.Photo by Mike Marsee, Dec. 9, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-5.jpg]]></link>
			<guid>image-id:2197</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-5.jpg' medium='image' />
			<media:title><![CDATA[Students from a career pathways class at East Jessamine Middle School (Jessamine County) look on as they serve as a jury for a mock trail practice conducted by students from the pre-law pathway at Jessamine Career and Technology Center.Photo by Mike Marsee, Dec. 9, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/thumbs/thumbs_191209_MM_JessamineMockTrial-5.jpg' width='100' height='57' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Katie Hess, a witness for the prosecution, is questioned by prosecuting attorney Bethany Mummert during a mock trail practice conducted by students from the pre-law pathway at Jessamine Career and Technology Center (Jessamine County).Photo by Mike Marsee, Dec. 9, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-3.jpg]]></link>
			<guid>image-id:2196</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-3.jpg' medium='image' />
			<media:title><![CDATA[Katie Hess, a witness for the prosecution, is questioned by prosecuting attorney Bethany Mummert during a mock trail practice conducted by students from the pre-law pathway at Jessamine Career and Technology Center (Jessamine County).Photo by Mike Marsee, Dec. 9, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/thumbs/thumbs_191209_MM_JessamineMockTrial-3.jpg' width='100' height='63' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ellie Cox, Zoee Robinson and Andrew Waters, left to right, listen to closing arguments from the defense table during a mock trial practice conducted by students from Jessamine Career and Technology Center (Jessamine County). Cox played the role of the defendant in the case, while Robinson and Waters were part of the defense team.Photo by Mike Marsee, Dec. 9, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-8.jpg]]></link>
			<guid>image-id:2195</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/191209_MM_JessamineMockTrial-8.jpg' medium='image' />
			<media:title><![CDATA[Ellie Cox, Zoee Robinson and Andrew Waters, left to right, listen to closing arguments from the defense table during a mock trial practice conducted by students from Jessamine Career and Technology Center (Jessamine County). Cox played the role of the defendant in the case, while Robinson and Waters were part of the defense team.Photo by Mike Marsee, Dec. 9, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/jessamine-county-mock-trial-020420/thumbs/thumbs_191209_MM_JessamineMockTrial-8.jpg' width='96' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Melanie Ramey]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/ramey.jpg]]></link>
			<guid>image-id:2194</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/ramey.jpg' medium='image' />
			<media:title><![CDATA[Melanie Ramey]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/thumbs/thumbs_ramey.jpg' width='42' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kristi Fehr]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/fehr.jpg]]></link>
			<guid>image-id:2193</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/fehr.jpg' medium='image' />
			<media:title><![CDATA[Kristi Fehr]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/thumbs/thumbs_fehr.jpg' width='40' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Deborah Brock]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/brock.jpg]]></link>
			<guid>image-id:2192</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/brock.jpg' medium='image' />
			<media:title><![CDATA[Deborah Brock]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/thumbs/thumbs_brock.jpg' width='44' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Erin Schneider]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/schneider.jpg]]></link>
			<guid>image-id:2191</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/schneider.jpg' medium='image' />
			<media:title><![CDATA[Erin Schneider]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/paemst-winners-2019/thumbs/thumbs_schneider.jpg' width='44' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A group of students in the Early Learning Academy at Estes Elementary School (Owensboro Independent) attempts to reassemble a bicycle that had been taken apart earlier. The Early Learning Academy serves 4- and 5-year-olds who may not be prepared to enter kindergarten, providing early childhood education that focuses on the whole child. Photo by Megan Gross, March 20, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/190320_mg-EstesElementary3.jpg]]></link>
			<guid>image-id:2190</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/190320_mg-EstesElementary3.jpg' medium='image' />
			<media:title><![CDATA[A group of students in the Early Learning Academy at Estes Elementary School (Owensboro Independent) attempts to reassemble a bicycle that had been taken apart earlier. The Early Learning Academy serves 4- and 5-year-olds who may not be prepared to enter kindergarten, providing early childhood education that focuses on the whole child. Photo by Megan Gross, March 20, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/thumbs/thumbs_190320_mg-EstesElementary3.jpg' width='100' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Students in the Early Learning Academy use dolls as part of a lesson on family time. One characteristic of the academy, which aims to better prepare students to enter kindergarten, is its fostering of a family atmosphere among the students and their families. Photo by Megan Gross, March 20, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/190320_mg-EstesElementary10.jpg]]></link>
			<guid>image-id:2189</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/190320_mg-EstesElementary10.jpg' medium='image' />
			<media:title><![CDATA[Students in the Early Learning Academy use dolls as part of a lesson on family time. One characteristic of the academy, which aims to better prepare students to enter kindergarten, is its fostering of a family atmosphere among the students and their families. Photo by Megan Gross, March 20, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/thumbs/thumbs_190320_mg-EstesElementary10.jpg' width='100' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A student in the Early Learning Academy uses a computer during a lesson. Students often work in small groups that are based on their individual needs. Photo by Megan Gross, March 20, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/190320_mg-EstesElementary8.jpg]]></link>
			<guid>image-id:2188</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/190320_mg-EstesElementary8.jpg' medium='image' />
			<media:title><![CDATA[A student in the Early Learning Academy uses a computer during a lesson. Students often work in small groups that are based on their individual needs. Photo by Megan Gross, March 20, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/thumbs/thumbs_190320_mg-EstesElementary8.jpg' width='100' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Students in the Early Learning Academy attempt to reassemble a bicycle that had been taken apart earlier. Teachers and assistants in the academy rely on sensory centers, art projects, interactive physical education, field trips and scientific exploration to build students’ motor skills, and this year there has been an emphasis on outdoor learning centers. Photo by Megan Gross, March 20, 2019]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/190320_mg-EstesElementary2.jpg]]></link>
			<guid>image-id:2187</guid>
			<media:content url='https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/190320_mg-EstesElementary2.jpg' medium='image' />
			<media:title><![CDATA[Students in the Early Learning Academy attempt to reassemble a bicycle that had been taken apart earlier. Teachers and assistants in the academy rely on sensory centers, art projects, interactive physical education, field trips and scientific exploration to build students’ motor skills, and this year there has been an emphasis on outdoor learning centers. Photo by Megan Gross, March 20, 2019]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='https://www.kentuckyteacher.org/wp-content/gallery/owensboro-early-learning-academy-032019/thumbs/thumbs_190320_mg-EstesElementary2.jpg' width='100' height='66' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Kentucky Teacher (https://www.kentuckyteacher.org)]]></media:copyright>
		</item>
		<item>
